<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Necessity = Mother of Invention</title>
	<atom:link href="http://www.ruthmunson.com/blog/2010/02/necessity-mother-of-invention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ruthmunson.com/blog/2010/02/necessity-mother-of-invention/</link>
	<description>A chronicle about transparent government, new media, empowered voters, a little bit of politics, and the personal side of my run for the Illinois House of Representatives by Ruth Munson.</description>
	<lastBuildDate>Thu, 18 Feb 2010 17:36:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: florida claims adjuster</title>
		<link>http://www.ruthmunson.com/blog/2010/02/necessity-mother-of-invention/comment-page-1/#comment-8</link>
		<dc:creator>florida claims adjuster</dc:creator>
		<pubDate>Mon, 15 Feb 2010 16:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruthmunson.com/blog/?p=294#comment-8</guid>
		<description>The main culprits that are driving government spending up are health programs. By Obama&#039;s own budget tables, health programs took up only 0.4% of GDP in 1962 and always has grown every year until it takes up 6% of the GDP in FY2009 coming to almost $852.9 billion and expected to go over $1 trillion in FY2013. For the government to truly deal with the deficit and the real problem, the debt, they need to face down the sacred cows of Medicare/Medicaid. In addition to these, they need to also deal with Social Security. A failure to do so will cause the next foreseeable economic armageddon when the bulk of the baby boomers retire.</description>
		<content:encoded><![CDATA[<p>The main culprits that are driving government spending up are health programs. By Obama&#8217;s own budget tables, health programs took up only 0.4% of GDP in 1962 and always has grown every year until it takes up 6% of the GDP in FY2009 coming to almost $852.9 billion and expected to go over $1 trillion in FY2013. For the government to truly deal with the deficit and the real problem, the debt, they need to face down the sacred cows of Medicare/Medicaid. In addition to these, they need to also deal with Social Security. A failure to do so will cause the next foreseeable economic armageddon when the bulk of the baby boomers retire.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
